Ellam Properties

Grand Town Phase 2

Image
Image
Image
Image
Grand Town Phase 2

map Tiruvannamalai - Thellar

map Residential Villa Plots

map DTCP Approced & RERA Registered

map Sqft start 800sqft to 3500sqft

map 3.90 lakhs onwards

Prime Town Overview

Location
Tiruvannamalai - Thellar
map
Property Type
Residential Villa Plots
Approval
DTCP Approced & RERA Registered
map
Plot Size
Sqft start 800sqft to 3500sqft
Price
3.90 lakhs onwards

Address

Chengalpattu, Tamil Nadu

Amenities

  • CCTV
  • Black Top Road
  • Rain Water Harvesting
  • Security

Photos

Image
Image
Image
Image
Image

Prime Town Floor plans

Plot No Sq.Ft Sq.Mt Plot No Sq.Ft Sq.Mt Plot No Sq.Ft Sq.Mt Plot No Sq.Ft Sq.Mt
11597148.36 111600148.64 2180074.32 311200111.48
21814168.52 121337124.21 221200111.48 321200111.48
31612148.27 131251116.22 231200111.48 331200111.48
43451320.61 141215112.88 241200111.48 341200111.48
51725160.26 1595889.00 251200111.48 351200111.48
61661156.17 1687180.92 261188110.36 361200111.48
71633151.71 1784278.22 271122104.23 371200111.48
81585147.25 18105397.83 281200111.48 381309121.60
91537142.79 19100593.37 291200111.48
101463135.92 2082076.18 301200111.48

Ellam Properties

Your Home, Your Trust, our Priority

Image
Ellam Interiors

Interior Design & Development

whatsapp
Call us